Rank ▾ | Company | 500 Rank | 2011 $ (millions) |
1 | Exxon Mobil | 1 | 41,060.0 |
2 | Chevron | 3 | 26,895.0 |
3 | Apple | 17 | 25,922.0 |
4 | Microsoft | 37 | 23,150.0 |
5 | Ford Motor | 9 | 20,213.0 |
6 | J.P. Morgan Chase & Co. | 16 | 18,976.0 |
7 | American International Group | 33 | 17,798.0 |
8 | Wells Fargo | 26 | 15,869.0 |
9 | International Business Machines | 19 | 15,855.0 |
10 | Wal-Mart Stores | 2 | 15,699.0 |
11 | General Electric | 6 | 14,151.0 |
12 | Intel | 51 | 12,942.0 |
13 | ConocoPhillips | 4 | 12,436.0 |
14 | Procter & Gamble | 27 | 11,797.0 |
15 | Citigroup | 20 | 11,067.0 |
16 | Berkshire Hathaway | 7 | 10,254.0 |
17 | Pfizer | 40 | 10,009.0 |
18 | Google | 73 | 9,737.0 |
19 | Johnson & Johnson | 42 | 9,672.0 |
20 | General Motors | 5 | 9,190.0 |
21 | Philip Morris International | 99 | 8,591.0 |
22 | Coca-Cola | 59 | 8,572.0 |
23 | Oracle | 82 | 8,547.0 |
24 | Hewlett-Packard | 10 | 7,074.0 |
25 | MetLife | 34 | 6,981.0 |
26 | Occidental Petroleum | 122 | 6,771.0 |
27 | Cisco Systems | 64 | 6,490.0 |
28 | PepsiCo | 41 | 6,443.0 |
29 | Merck | 57 | 6,272.0 |
30 | McDonald's | 107 | 5,503.1 |
31 | UnitedHealth Group | 22 | 5,142.0 |
32 | United Technologies | 48 | 4,979.0 |
33 | American Express | 95 | 4,935.0 |
34 | Caterpillar | 46 | 4,928.0 |
35 | U.S. Bancorp | 132 | 4,872.0 |
36 | Walt Disney | 66 | 4,807.0 |
37 | Abbott Laboratories | 71 | 4,728.4 |
38 | Devon Energy | 232 | 4,704.0 |
39 | Apache | 154 | 4,584.0 |
40 | Freeport-McMoRan Copper & Gold | 135 | 4,560.0 |
41 | Goldman Sachs Group | 80 | 4,442.0 |
42 | Eli Lilly | 119 | 4,347.7 |
43 | 3M | 102 | 4,283.0 |
44 | Qualcomm | 178 | 4,260.0 |
45 | Comcast | 49 | 4,160.0 |
46 | Morgan Stanley | 68 | 4,110.0 |
47 | Boeing | 39 | 4,018.0 |
48 | AT&T | 11 | 3,944.0 |
49 | Home Depot | 35 | 3,883.0 |
50 | United Parcel Service | 52 | 3,804.0 |
|
No comments:
Post a Comment